<!-- Tabler Icons (MIT), https://tabler.io/icons -->
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" viewBox="0 0 32 32">
  <g transform="translate(0.9 0.9)" opacity="0.25">
  <g transform="scale(1.3333)" fill="none" stroke="#000000" stroke-width="2" stroke-linecap="round" stroke-linejoin="round">
    <path d="M3 21l18 0" />
  <path d="M9 8l1 0" />
  <path d="M9 12l1 0" />
  <path d="M9 16l1 0" />
  <path d="M14 8l1 0" />
  <path d="M14 12l1 0" />
  <path d="M14 16l1 0" />
  <path d="M5 21v-16a2 2 0 0 1 2 -2h10a2 2 0 0 1 2 2v16" />
  </g>
  </g>
  <g transform="scale(1.3333)" fill="none" stroke="#2e7d6b" stroke-width="2" stroke-linecap="round" stroke-linejoin="round">
    <path d="M3 21l18 0" />
  <path d="M9 8l1 0" />
  <path d="M9 12l1 0" />
  <path d="M9 16l1 0" />
  <path d="M14 8l1 0" />
  <path d="M14 12l1 0" />
  <path d="M14 16l1 0" />
  <path d="M5 21v-16a2 2 0 0 1 2 -2h10a2 2 0 0 1 2 2v16" />
  </g>
</svg>
